<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Small Biz 101: Know your balance sheet</title>
	<link>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet</link>
	<description>We love the web!</description>
	<pubDate>Sun, 27 Jul 2008 01:19:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Carol</title>
		<link>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-2224</link>
		<pubDate>Wed, 14 Mar 2007 00:36:44 +0000</pubDate>
		<guid>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-2224</guid>
					<description>Have to agree with Mike.</description>
		<content:encoded><![CDATA[<p>Have to agree with Mike.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Poskitt</title>
		<link>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-795</link>
		<pubDate>Mon, 29 Jan 2007 16:09:38 +0000</pubDate>
		<guid>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-795</guid>
					<description>Probably a one-off visit, but I think Quickbooks is really easy to use for a non-accountant and easily exports to Excel for reports writing (I guess only good if you're happy with Excel!).  I reckon it knocks the spots off Sage (which I really don't like!).</description>
		<content:encoded><![CDATA[<p>Probably a one-off visit, but I think Quickbooks is really easy to use for a non-accountant and easily exports to Excel for reports writing (I guess only good if you&#8217;re happy with Excel!).  I reckon it knocks the spots off Sage (which I really don&#8217;t like!).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ryan Carson</title>
		<link>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-501</link>
		<pubDate>Sat, 13 Jan 2007 13:39:39 +0000</pubDate>
		<guid>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-501</guid>
					<description>&lt;blockquote&gt;The Portable MBA in Finance and Accounting&lt;/blockquote&gt;

Thanks for the tip Adonis. I'll check that one out.</description>
		<content:encoded><![CDATA[<blockquote><p>The Portable MBA in Finance and Accounting</p></blockquote>
<p>Thanks for the tip Adonis. I&#8217;ll check that one out.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Adonis Lamar</title>
		<link>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-500</link>
		<pubDate>Sat, 13 Jan 2007 06:24:26 +0000</pubDate>
		<guid>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-500</guid>
					<description>As a finance student, I completely agree with Allen. I haven't had the opportunity to read the titles mentioned in the other comments, but I would strongly suggest that one read "The Portable MBA in Finance and Accounting." It explains the significance of financial statements and their relationships  to one another and the business as a whole.  I have found it to be an excellent reference.</description>
		<content:encoded><![CDATA[<p>As a finance student, I completely agree with Allen. I haven&#8217;t had the opportunity to read the titles mentioned in the other comments, but I would strongly suggest that one read &#8220;The Portable MBA in Finance and Accounting.&#8221; It explains the significance of financial statements and their relationships  to one another and the business as a whole.  I have found it to be an excellent reference.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ryan Carson</title>
		<link>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-415</link>
		<pubDate>Tue, 09 Jan 2007 00:37:10 +0000</pubDate>
		<guid>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-415</guid>
					<description>Thanks Allen - I heartily agree!</description>
		<content:encoded><![CDATA[<p>Thanks Allen - I heartily agree!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Allen</title>
		<link>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-410</link>
		<pubDate>Mon, 08 Jan 2007 19:56:52 +0000</pubDate>
		<guid>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-410</guid>
					<description>Ryan - as a former public accountant, I can share with you that the balance sheet(BS) is not the only measure of a company's worth. In fact, usually the Income Statement(IS) and Statement of Cash Flows are much more important. 

Quickbooks is a good tool for a small business (I am thinking you might be bigger than QB can handle) but as a company grows, using a real accountant can always be good. Especially for tax time which I hear is even worse in the UK.

The balance sheet shows you the balance of assets and liabilities you have accumulated for the specific period of time. 

But as you note, the combo of the BS and IS is the real key.

Also - it is critical that one understands how a balance sheet works. As I worked with clients in my former life, I know that many times they are completely confused as to why an account like cash would be debited to increase value and not credited to increase value.</description>
		<content:encoded><![CDATA[<p>Ryan - as a former public accountant, I can share with you that the balance sheet(BS) is not the only measure of a company&#8217;s worth. In fact, usually the Income Statement(IS) and Statement of Cash Flows are much more important. </p>
<p>Quickbooks is a good tool for a small business (I am thinking you might be bigger than QB can handle) but as a company grows, using a real accountant can always be good. Especially for tax time which I hear is even worse in the UK.</p>
<p>The balance sheet shows you the balance of assets and liabilities you have accumulated for the specific period of time. </p>
<p>But as you note, the combo of the BS and IS is the real key.</p>
<p>Also - it is critical that one understands how a balance sheet works. As I worked with clients in my former life, I know that many times they are completely confused as to why an account like cash would be debited to increase value and not credited to increase value.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Greg</title>
		<link>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-406</link>
		<pubDate>Mon, 08 Jan 2007 17:04:42 +0000</pubDate>
		<guid>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-406</guid>
					<description>I've been using Quickbooks for a small RE biz and I've found that it is no good at keeping track of the ACTUAL value of assets as it is too focused on keeping track of the BOOK value of the assets.

In an asset based buisness like RE, the distortion is very significant.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Quickbooks for a small RE biz and I&#8217;ve found that it is no good at keeping track of the ACTUAL value of assets as it is too focused on keeping track of the BOOK value of the assets.</p>
<p>In an asset based buisness like RE, the distortion is very significant.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ryan Carson</title>
		<link>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-396</link>
		<pubDate>Mon, 08 Jan 2007 06:12:30 +0000</pubDate>
		<guid>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-396</guid>
					<description>&lt;blockquote&gt;I just read a book I bought from Amazon called “Finance for Non-financial Managers in a Week”&lt;/blockquote&gt;

Great suggestion. That's a good book. Another quality book is &lt;a href="http://www.amazon.co.uk/gp/product/1861979851?ie=UTF8&#038;tag=carsonified-21&#038;linkCode=as2&#038;camp=1634&#038;creative=6738&#038;creativeASIN=1861979851" rel="nofollow"&gt;Analysing Companies&lt;/a&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>I just read a book I bought from Amazon called “Finance for Non-financial Managers in a Week”</p></blockquote>
<p>Great suggestion. That&#8217;s a good book. Another quality book is <a href="http://www.amazon.co.uk/gp/product/1861979851?ie=UTF8&#038;tag=carsonified-21&#038;linkCode=as2&#038;camp=1634&#038;creative=6738&#038;creativeASIN=1861979851" rel="nofollow">Analysing Companies</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ryan Carson</title>
		<link>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-395</link>
		<pubDate>Mon, 08 Jan 2007 06:10:44 +0000</pubDate>
		<guid>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-395</guid>
					<description>Thanks Jon :)</description>
		<content:encoded><![CDATA[<p>Thanks Jon :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Peter Cooper</title>
		<link>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-394</link>
		<pubDate>Mon, 08 Jan 2007 05:42:46 +0000</pubDate>
		<guid>http://www.carsonified.com/small-biz-101/small-biz-101-know-your-balance-sheet#comment-394</guid>
					<description>I just read a book I bought from Amazon called "Finance for Non-financial Managers in a Week" which went into how to make and read balance sheets, P&#38;L statements, and all sorts of other things. It's really short and a quick, easy read.. so I'd recommend it to anyone else who wants to get up to speed with these things (or who just needs a refresher).</description>
		<content:encoded><![CDATA[<p>I just read a book I bought from Amazon called &#8220;Finance for Non-financial Managers in a Week&#8221; which went into how to make and read balance sheets, P&amp;L statements, and all sorts of other things. It&#8217;s really short and a quick, easy read.. so I&#8217;d recommend it to anyone else who wants to get up to speed with these things (or who just needs a refresher).
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
