<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Points are better than priorities</title>
	<link>http://www.carsonified.com/misc/points-are-better-than-priorities</link>
	<description>We love the web!</description>
	<pubDate>Sun, 27 Jul 2008 01:14:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Casey Carpenter</title>
		<link>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-376</link>
		<pubDate>Thu, 04 Jan 2007 20:25:39 +0000</pubDate>
		<guid>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-376</guid>
					<description>I love it. Maybe I can implement this for some employees that seem to get distracted so I can see how many points they get each day/week. 

Very cool idea, hopefully it will be useful in practice.</description>
		<content:encoded><![CDATA[<p>I love it. Maybe I can implement this for some employees that seem to get distracted so I can see how many points they get each day/week. </p>
<p>Very cool idea, hopefully it will be useful in practice.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeff Barr&#8217;s Blog &#187; Links for Wednesday, January 3, 2007</title>
		<link>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-353</link>
		<pubDate>Wed, 03 Jan 2007 22:02:16 +0000</pubDate>
		<guid>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-353</guid>
					<description>[...] Ryan Carson: Points are Better Than Priorities - &#8220;Instead of prioritizing my to-dos for the day, I give them a point value of ten, five or two. &#8220; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ryan Carson: Points are Better Than Priorities - &#8220;Instead of prioritizing my to-dos for the day, I give them a point value of ten, five or two. &#8220; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ryan Carson</title>
		<link>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-203</link>
		<pubDate>Wed, 13 Dec 2006 13:16:16 +0000</pubDate>
		<guid>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-203</guid>
					<description>&lt;blockquote&gt;What’s the app you’re using for the task list Ryan? I think I read before that you use one of the Omni tools?&lt;/blockquote&gt;

It's OmniOutliner - my new favorite app :)</description>
		<content:encoded><![CDATA[<blockquote><p>What’s the app you’re using for the task list Ryan? I think I read before that you use one of the Omni tools?</p></blockquote>
<p>It&#8217;s OmniOutliner - my new favorite app :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: greekman</title>
		<link>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-202</link>
		<pubDate>Wed, 13 Dec 2006 12:59:20 +0000</pubDate>
		<guid>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-202</guid>
					<description>That's perfect idea. It makes me thinking about RPG games I was playing and how I always fantasized of getting me skilled by taking some points and experiences in the real life too and transfer the whole life to one big game. People could get much more productive by taking their daily tasks and learning like a game and letting their imagination run to enjoy this process better. There's so much possibilities in this great idea!</description>
		<content:encoded><![CDATA[<p>That&#8217;s perfect idea. It makes me thinking about RPG games I was playing and how I always fantasized of getting me skilled by taking some points and experiences in the real life too and transfer the whole life to one big game. People could get much more productive by taking their daily tasks and learning like a game and letting their imagination run to enjoy this process better. There&#8217;s so much possibilities in this great idea!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stuart Grimshaw</title>
		<link>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-201</link>
		<pubDate>Wed, 13 Dec 2006 12:40:56 +0000</pubDate>
		<guid>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-201</guid>
					<description>Why not go the whole hog and assign each task a "skill" category, and translate the score to experience.

You could be a level 10 Meeting Organiser, or level 3 Call Instigator, assign more experience to the more important tasks.

Build a website around that and you have yourself quite an interesting little community, as you try and beat your colleagues up the skills tree :-)</description>
		<content:encoded><![CDATA[<p>Why not go the whole hog and assign each task a &#8220;skill&#8221; category, and translate the score to experience.</p>
<p>You could be a level 10 Meeting Organiser, or level 3 Call Instigator, assign more experience to the more important tasks.</p>
<p>Build a website around that and you have yourself quite an interesting little community, as you try and beat your colleagues up the skills tree :-)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael</title>
		<link>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-200</link>
		<pubDate>Wed, 13 Dec 2006 12:40:51 +0000</pubDate>
		<guid>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-200</guid>
					<description>We are launching a new Getting-Things-Done web application next month called Nozbe:

www.Nozbe.com

You might want to have a look, it goes well with Ryan's last post about his GTD setup (mine is similar) and with this post. We aim at preparing a most GTDish app there is :-)

Again Ryan, thanks for this blog - keep these GTD-related posts coming!</description>
		<content:encoded><![CDATA[<p>We are launching a new Getting-Things-Done web application next month called Nozbe:</p>
<p><a href="http://www.Nozbe.com" rel="nofollow">www.Nozbe.com</a></p>
<p>You might want to have a look, it goes well with Ryan&#8217;s last post about his GTD setup (mine is similar) and with this post. We aim at preparing a most GTDish app there is :-)</p>
<p>Again Ryan, thanks for this blog - keep these GTD-related posts coming!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Allen</title>
		<link>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-197</link>
		<pubDate>Tue, 12 Dec 2006 19:11:59 +0000</pubDate>
		<guid>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-197</guid>
					<description>Hey Ryan - green mushrooms are 1-ups, red just make mario grow :) Boy I wish I could grow if I ate a red mushroom :)

And maybe meet a princess....</description>
		<content:encoded><![CDATA[<p>Hey Ryan - green mushrooms are 1-ups, red just make mario grow :) Boy I wish I could grow if I ate a red mushroom :)</p>
<p>And maybe meet a princess&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mischa</title>
		<link>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-195</link>
		<pubDate>Tue, 12 Dec 2006 09:05:12 +0000</pubDate>
		<guid>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-195</guid>
					<description>1-up mushrooms in Super Mario Wolrd are green, not red ;-)</description>
		<content:encoded><![CDATA[<p>1-up mushrooms in Super Mario Wolrd are green, not red ;-)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phil</title>
		<link>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-194</link>
		<pubDate>Tue, 12 Dec 2006 08:59:38 +0000</pubDate>
		<guid>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-194</guid>
					<description>Nice idea! I normally scribble something on a pad in front of me, that is then lost/scribbled on top of in no time!! :o)

What's the app you're using for the task list Ryan? I think I read before that you use one of the Omni tools?</description>
		<content:encoded><![CDATA[<p>Nice idea! I normally scribble something on a pad in front of me, that is then lost/scribbled on top of in no time!! :o)</p>
<p>What&#8217;s the app you&#8217;re using for the task list Ryan? I think I read before that you use one of the Omni tools?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ck</title>
		<link>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-193</link>
		<pubDate>Tue, 12 Dec 2006 08:55:47 +0000</pubDate>
		<guid>http://www.carsonified.com/misc/points-are-better-than-priorities#comment-193</guid>
					<description>I guarantee I'm not the first geek to notice this... but Ryan, you posted the "super mushroom"... the 1-up mushroom is green: http://www.brandsoftheworld.com/brands/0011/4655/brand.gif

Good article anyway.
ck</description>
		<content:encoded><![CDATA[<p>I guarantee I&#8217;m not the first geek to notice this&#8230; but Ryan, you posted the &#8220;super mushroom&#8221;&#8230; the 1-up mushroom is green: <a href="http://www.brandsoftheworld.com/brands/0011/4655/brand.gif" rel="nofollow">http://www.brandsoftheworld.com/brands/0011/4655/brand.gif</a></p>
<p>Good article anyway.<br />
ck
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
